Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Christine D. | Gibraltar | 20,350 |
12. | Abraham H. | Ontario, CA | 20,175 |
13. | Em P. | New york, US | 20,175 |
14. | Sylvester S. | New mexico, US | 20,150 |
15. | David Abiola A. | United Kingdom | 19,925 |
16. | Brian F. | United Kingdom | 19,725 |
17. | GIUCLEA G. | Romania | 19,625 |
18. | Rebecca S. | Kansas, US | 19,275 |
19. | Eldon T. | Michigan, US | 19,200 |
20. | Aina L. | Malaysia | 19,200 |
21. | David H. | Maryland, US | 19,150 |
22. | Becky F. | New mexico, US | 19,025 |
23. | Erich W. | Indiana, US | 18,950 |
24. | Gordon H. | United Kingdom | 18,850 |
25. | Sead Š. | Bosnia And Herzegovina | 18,800 |
26. | Kim L. | Denmark | 18,675 |
27. | BABU M. | India | 18,650 |
28. | Sherwood L. | Georgia, US | 18,600 |
29. | Bruce D. | Iowa, US | 18,375 |
30. | Jeanne L. | Washington, US | 18,250 |
31. | Moira D. | Mexico | 18,175 |
32. | Lennart N. | Sweden | 18,050 |
33. | Karen M. | Wyoming, US | 18,000 |
34. | Tommie K. | Georgia, US | 17,975 |
35. | Dianne L. | Oregon, US | 17,900 |
36. | Tatjana M. | Croatia | 17,825 |
37. | Holly C. | Connecticut, US | 17,475 |
38. | Cecilija H. | Serbia | 17,475 |
39. | Zoran U. | Serbia | 17,450 |
40. | Alistair K. | United Kingdom | 17,425 |
41. | Kimball A. B. | Louisiana, US | 17,325 |
42. | Matthias K. | Germany | 17,150 |
43. | Philip R. | Arkansas, US | 17,125 |
44. | Cynthia M. | South Africa | 17,075 |
45. | Jeannette G. | District of columbia, US | 17,000 |
46. | Erika K. | Slovakia | 17,000 |
47. | Keith S. | Ontario, CA | 16,975 |
48. | Clarence W. | North carolina, US | 16,950 |
49. | Linda M. | Maryland, US | 16,950 |
50. | Bryce W. | Wisconsin, US | 16,850 |
51. | BENAHMED K. | Algeria | 16,800 |
52. | DRAGANA J. | Serbia | 16,750 |
53. | Donald M. | Ohio, US | 16,625 |
54. | Scott L. | Alberta, CA | 16,600 |
55. | Joanne S. | California, US | 16,600 |
56. | Tracy B. | Oregon, US | 16,500 |
57. | Manuel V. | Portugal | 16,475 |
58. | Friedrich F. | Germany | 16,425 |
59. | Mar F. | Ontario, CA | 16,300 |
60. | Zdravka P. | Slovenia | 16,300 |
61. | Delmage T. | South carolina, US | 16,100 |
62. | Erhard B. | Germany | 15,975 |
63. | Lori P. | Texas, US | 15,950 |
64. | Martine G. | France | 15,900 |
65. | Don K. | North dakota, US | 15,825 |
66. | Tom M. | United Arab Emirates | 15,775 |
67. | Vladimir S. | Croatia | 15,750 |
68. | Nela S. | Bosnia And Herzegovina | 15,725 |
69. | Michael W. | British columbia, CA | 15,725 |
70. | MARGARETHA A. D. | Tennessee, US | 15,700 |
71. | Paul R. | Arkansas, US | 15,650 |
72. | Rozmari M. | Croatia | 15,600 |
73. | Monique A. | United Kingdom | 15,525 |
74. | Messanh A A. | Togo | 15,450 |
75. | Jasmina V. | Serbia | 15,375 |
76. | David C. | Thailand | 15,375 |
77. | Stephen D. | Ontario, CA | 15,300 |
78. | Erzsèbet K. | Hungary | 15,275 |
79. | Jan K. | Czech Republic | 15,125 |
80. | Ken H. | Michigan, US | 15,125 |
81. | Klara K. | Serbia | 15,075 |
82. | B S R. | India | 15,025 |
83. | Steve S. | Ontario, CA | 14,950 |
84. | Irina P. | Macedonia | 14,950 |
85. | Wayne C. | Australia | 14,950 |
86. | Cecil M. | New york, US | 14,900 |
87. | Fred B. | New jersey, US | 14,875 |
88. | Karen F. | Australia | 14,750 |
89. | Earl W. | South carolina, US | 14,700 |
90. | Nikki M. | United Kingdom | 14,675 |
91. | Frank Z. | Georgia, US | 14,650 |
92. | Brenda H. | Missouri, US | 14,625 |
93. | Thomas M. | Wisconsin, US | 14,550 |
94. | Jon O. | Pennsylvania, US | 14,500 |
95. | James N. | Malaysia | 14,375 |
96. | Mirjana & Anamaria M. | Croatia | 14,350 |
97. | Lilia G. | Bulgaria | 14,350 |
98. | Zsuzsanna Ildikó D. | Hungary | 14,300 |
99. | Vladimir B. | Serbia | 14,300 |
100. | Ljiljana R. | Serbia | 14,275 |
101. | Mark M. | Arizona, US | 14,275 |
102. | Uche O. | Nigeria | 14,250 |
103. | George M. | New hampshire, US | 14,175 |
104. | Debra L. | California, US | 14,150 |
105. | Anita A. | California, US | 14,125 |
106. | Johnny V. | New Zealand | 14,100 |
107. | Jacqueline G. | Pennsylvania, US | 14,050 |
108. | hussien a. | Egypt | 14,025 |
109. | Al M. | Wisconsin, US | 14,000 |
110. | Bratislav M. | Serbia | 13,900 |
111. | DJE K. | Cote D'ivoire | 13,875 |
112. | John P. | Germany | 13,850 |
113. | Laura M. | California, US | 13,800 |
114. | Eugenia Adriana I. | Romania | 13,800 |
115. | Snehal F. | India | 13,800 |
116. | Michael A. | Nigeria | 13,775 |
117. | Mirjana M. | Bosnia And Herzegovina | 13,775 |
118. | Steve S. | Indiana, US | 13,750 |
119. | Sam Martha S. | United Kingdom | 13,600 |
120. | Keith S. | Nebraska, US | 13,600 |
121. | Nimish G. | India | 13,575 |
122. | Randy B. | New jersey, US | 13,575 |
123. | Christo V. | South Africa | 13,550 |
124. | Jelena S. | Serbia | 13,475 |
125. | Blane R. | Connecticut, US | 13,450 |
126. | GT B. | Alberta, CA | 13,425 |
127. | Bobby B. | Utah, US | 13,400 |
128. | Pamela B. | New mexico, US | 13,400 |
129. | Irene B. | Ontario, CA | 13,350 |
130. | Aleksandar J. | Serbia | 13,225 |
131. | Ronald P. | Philippines | 13,200 |
132. | Johan V. | Florida, US | 13,175 |
133. | Richard R. | United Kingdom | 13,100 |
134. | Annabela H. | Slovakia | 13,100 |
135. | Marta F. | Zimbabwe | 12,975 |
136. | Roberta C. | Colorado, US | 12,975 |
137. | Satish N. | India | 12,975 |
138. | Jolanka M. | Serbia | 12,975 |
139. | Dragoslav A. | Serbia | 12,850 |
140. | Jessie M. | Nova scotia, CA | 12,725 |
141. | VILMA T. | Slovakia | 12,725 |
142. | Douglas H. | Indiana, US | 12,650 |
143. | Lisa M. | Australia | 12,600 |
144. | Fabrizio P. | Portugal | 12,575 |
145. | Sebas B. | Netherlands | 12,575 |
146. | Kay B. | Michigan, US | 12,550 |
147. | Curtis L. | Missouri, US | 12,550 |
148. | Richard M. | Oklahoma, US | 12,525 |
149. | Bob M. | Mississippi, US | 12,475 |
150. | Masood A. | Bahrain | 12,450 |
151. | Francesca I. | Papua New Guinea | 12,425 |
152. | Laura G. | Tennessee, US | 12,375 |
153. | Anton G. | North carolina, US | 12,375 |
154. | Adam T. | Poland | 12,325 |
155. | Melissa V. | Bahamas | 12,200 |
156. | J S. | Massachusetts, US | 12,175 |
157. | Ronald N. | Delaware, US | 12,150 |
158. | Miran T. | Slovenia | 12,150 |
159. | Robert D. | Florida, US | 12,125 |
160. | Frank R. | Switzerland | 12,125 |
161. | Kathy S. | Michigan, US | 12,100 |
162. | David M. | Romania | 12,075 |
163. | Ljiljana A. | Serbia | 12,050 |
164. | Dale L. | Ohio, US | 12,025 |
165. | Muhamed H. | Bosnia And Herzegovina | 11,975 |
166. | ARNALDO A. | Brazil | 11,950 |
167. | Thomas D. | Germany | 11,950 |
168. | John F. | Pennsylvania, US | 11,900 |
169. | Jaroslava F. | Serbia | 11,900 |
170. | Hayward J. | Texas, US | 11,875 |
171. | Jacinta C. | Nigeria | 11,875 |
172. | vesna c. | Serbia | 11,875 |
173. | Cleta P. | Kansas, US | 11,850 |
174. | Melvin V. | Philippines | 11,825 |
175. | Vera T. | Macedonia | 11,800 |
176. | Neville J. | Florida, US | 11,775 |
177. | Carl A. | Tennessee, US | 11,725 |
178. | Fel V. | Philippines | 11,700 |
179. | Jimmy B. | Sweden | 11,700 |
180. | Dan B. | Manitoba, CA | 11,625 |
181. | daniel w. | Alaska, US | 11,625 |
182. | Zoran V. | Serbia | 11,600 |
183. | LSho K. | Malaysia | 11,600 |
184. | Robert V. | Norway | 11,600 |
185. | Jan S. | Australia | 11,550 |
186. | Larry M. | North carolina, US | 11,525 |
187. | Joseph D. | Ireland | 11,525 |
188. | Evan M. | Georgia, US | 11,525 |
189. | Gordana G. | Serbia | 11,500 |
190. | Ronnie W. | Missouri, US | 11,500 |
191. | Chris E. | Nigeria | 11,500 |
192. | Miodrag B. | Serbia | 11,500 |
193. | Pauline H. | Jamaica | 11,450 |
194. | Philippa M. | Saint Lucia | 11,450 |
195. | Vlasta B. | Bosnia And Herzegovina | 11,375 |
196. | Zsuzsanna S. | Hungary | 11,350 |
197. | Michael H. | Georgia, US | 11,325 |
198. | Stephen L. | Barbados | 11,225 |
199. | Shouvik M. | India | 11,225 |
200. | Steve S. | West virginia, US | 11,100 |
201. | Aleksandar D. | Serbia | 11,075 |
202. | Cristel v. | Netherlands | 11,075 |
203. | WONG C. | Malaysia | 11,000 |
204. | R Subbaiah S. | India | 10,975 |
205. | Brancato C. | Germany | 10,900 |
206. | Lucie B. | Quebec, CA | 10,875 |
207. | Bamidele O. | Nigeria | 10,775 |
208. | GORDANA R. | Bosnia And Herzegovina | 10,750 |
209. | Tobias A. | Trinidad And Tobago | 10,700 |
210. | Bobby P. | North carolina, US | 10,650 |
211. | Steven S. | Colorado, US | 10,650 |
212. | Olusola I. | Nigeria | 10,600 |
213. | Zaklina P. | Macedonia | 10,600 |
214. | Erika G. | Hungary | 10,575 |
215. | Robert P. | Virginia, US | 10,550 |
216. | DD . | Alberta, CA | 10,525 |
217. | Gene C. | New jersey, US | 10,525 |
218. | ana m. | Bosnia And Herzegovina | 10,525 |
219. | Margaritis V. | Greece | 10,500 |
220. | Roy and Liezel T. | Pennsylvania, US | 10,500 |
221. | MICHAEL M. | Alabama, US | 10,500 |
222. | Thi Mai H. | Germany | 10,475 |
223. | Jacqueline l. | United Kingdom | 10,450 |
224. | Grantley W. | Turks And Caicos Islands | 10,450 |
225. | Bill M. | New brunswick, CA | 10,425 |
226. | Laszlo C. | Hungary | 10,375 |
227. | Michael Y. | Indiana, US | 10,375 |
228. | Mary G. | Connecticut, US | 10,375 |
229. | Evette D. | Oklahoma, US | 10,325 |
230. | Richard D. | Utah, US | 10,300 |
231. | Lincoln A. | United Kingdom | 10,300 |
232. | Anna W. | New hampshire, US | 10,275 |
233. | Eduardo C. | Saudi Arabia | 10,225 |
234. | Petko K. | Bulgaria | 10,200 |
235. | Lim P. | Malaysia | 10,175 |
236. | Sanja M. | Croatia | 10,150 |
237. | Marija B. | Serbia | 10,150 |
238. | Earl M. | Arizona, US | 10,150 |
239. | Amra B. | Bosnia And Herzegovina | 10,150 |
240. | Goran T. | Croatia | 10,125 |
241. | Gary S. | Arizona, US | 10,100 |
242. | Minhad K. | Indiana, US | 10,050 |
243. | VIJAY J. | India | 10,025 |
244. | Alan C. | Missouri, US | 9,975 |
245. | Liz F. | Alberta, CA | 9,925 |
246. | Briley K. | Illinois, US | 9,900 |
247. | Ana B. | Slovakia | 9,875 |
248. | Johannes B. | South Africa | 9,875 |
249. | Ann T. | Washington, US | 9,850 |
250. | Keith D. | Ohio, US | 9,825 |
251. | Fatima O. | Bosnia And Herzegovina | 9,800 |
252. | Ruth K. | Switzerland | 9,750 |
253. | Ana T. | Romania | 9,750 |
254. | Gladys K. | California, US | 9,750 |
255. | Chuck L. | Georgia, US | 9,750 |
256. | Beverly W. | British columbia, CA | 9,700 |
257. | Kari S. | Finland | 9,700 |
258. | Elvera M. | Florida, US | 9,700 |
259. | Fozocos F. | Romania | 9,675 |
260. | Amir K. | Bosnia And Herzegovina | 9,625 |
261. | Ricardo C. | Philippines | 9,625 |
262. | Zdravko R. | Serbia | 9,600 |
263. | Satishchandra R. | India | 9,550 |
264. | Vera M. | Jamaica | 9,450 |
265. | TIMOTHY M. | Kenya | 9,450 |
266. | George I B. | Singapore | 9,450 |
267. | Glenn S. | Quebec, CA | 9,450 |
268. | Adekunle E. | Nigeria | 9,425 |
269. | Gabriel E. | Nigeria | 9,400 |
270. | Thiam Choon K. | Malaysia | 9,400 |
271. | Emma M. | Florida, US | 9,375 |
272. | Kevin F. | United Kingdom | 9,375 |
273. | Hans-Petter H. | Norway | 9,325 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.