Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Elizabeta P. | Macedonia | 21,815 |
12. | Brian F. | United Kingdom | 21,715 |
13. | Aubrey M. | Alabama, US | 21,630 |
14. | Tamás and Ilona S. | Hungary | 21,190 |
15. | Rebecca S. | Kansas, US | 21,175 |
16. | Em P. | New york, US | 20,865 |
17. | Tommie K. | Georgia, US | 20,735 |
18. | Sherwood L. | Georgia, US | 20,690 |
19. | Brian M. | United Kingdom | 20,600 |
20. | Hector D. | Texas, US | 20,505 |
21. | Sanjay S. | India | 20,490 |
22. | Floyd C. | California, US | 20,330 |
23. | BABU M. | India | 20,290 |
24. | Leon M. | Idaho, US | 20,275 |
25. | Bryce W. | Wisconsin, US | 20,210 |
26. | Eldon T. | Michigan, US | 20,200 |
27. | David H. | Maryland, US | 20,090 |
28. | Aina L. | Malaysia | 19,990 |
29. | George M. | Thailand | 19,705 |
30. | Erich W. | Indiana, US | 19,410 |
31. | Becky F. | New mexico, US | 19,355 |
32. | Al M. | Wisconsin, US | 19,340 |
33. | Scott L. | Alberta, CA | 19,090 |
34. | Alistair K. | United Kingdom | 18,975 |
35. | Bruce D. | Iowa, US | 18,965 |
36. | Keith S. | Ontario, CA | 18,915 |
37. | Lori P. | Texas, US | 18,830 |
38. | Cecil M. | New york, US | 18,780 |
39. | David C. | Thailand | 18,775 |
40. | Erhard B. | Germany | 18,765 |
41. | GIUCLEA G. | Romania | 18,705 |
42. | Sead Š. | Bosnia And Herzegovina | 18,690 |
43. | Lennart N. | Sweden | 18,590 |
44. | Jeannette G. | District of columbia, US | 18,430 |
45. | Dianne L. | Oregon, US | 18,430 |
46. | Gordon H. | United Kingdom | 18,240 |
47. | Cynthia M. | South Africa | 18,165 |
48. | Kim L. | Denmark | 18,085 |
49. | Sanja M. | Croatia | 18,040 |
50. | Jeanne L. | Washington, US | 17,890 |
51. | Friedrich F. | Germany | 17,835 |
52. | Francesca I. | Papua New Guinea | 17,805 |
53. | Karen M. | Wyoming, US | 17,740 |
54. | Diane L. | Texas, US | 17,710 |
55. | TE Kate B. | Idaho, US | 17,625 |
56. | Holly C. | Connecticut, US | 17,555 |
57. | Moira D. | Mexico | 17,505 |
58. | E. Lorraine M. | Maryland, US | 17,455 |
59. | Fred B. | New jersey, US | 17,375 |
60. | MARGARETHA A. D. | Tennessee, US | 17,280 |
61. | Melissa V. | Bahamas | 17,280 |
62. | Melvin V. | Philippines | 17,275 |
63. | Zoran U. | Serbia | 17,190 |
64. | Sreten S. | Serbia | 17,125 |
65. | Maree W. | New Zealand | 17,110 |
66. | Monique A. | United Kingdom | 17,065 |
67. | Jan K. | Czech Republic | 17,035 |
68. | Vladimir S. | Croatia | 17,010 |
69. | Donald M. | Ohio, US | 16,915 |
70. | Joanne S. | California, US | 16,865 |
71. | Emilija M. | Serbia | 16,765 |
72. | Clarence W. | North carolina, US | 16,740 |
73. | Manuel V. | Portugal | 16,655 |
74. | Mirjana & Anamaria M. | Croatia | 16,630 |
75. | Philip R. | Arkansas, US | 16,615 |
76. | Paul R. | Arkansas, US | 16,590 |
77. | Kimball A. B. | Louisiana, US | 16,565 |
78. | Martine G. | France | 16,540 |
79. | Ana B. | Slovakia | 16,455 |
80. | Stone E. | Texas, US | 16,450 |
81. | Satish N. | India | 16,275 |
82. | Kathy S. | Michigan, US | 16,260 |
83. | Jvonne Lalla E. | Texas, US | 16,260 |
84. | Jasmina V. | Serbia | 16,205 |
85. | Larry M. | North carolina, US | 15,985 |
86. | B S R. | India | 15,965 |
87. | Michael W. | British columbia, CA | 15,965 |
88. | Earl W. | South carolina, US | 15,880 |
89. | Klara K. | Serbia | 15,865 |
90. | Matthias K. | Germany | 15,850 |
91. | Vera T. | Macedonia | 15,840 |
92. | J P L. | Texas, US | 15,700 |
93. | Nela S. | Bosnia And Herzegovina | 15,675 |
94. | Mirjana M. | Bosnia And Herzegovina | 15,665 |
95. | Erika K. | Slovakia | 15,640 |
96. | Tracy B. | Oregon, US | 15,640 |
97. | Neville J. | Florida, US | 15,555 |
98. | Beverly W. | British columbia, CA | 15,540 |
99. | Linda M. | Maryland, US | 15,530 |
100. | Steve S. | Ontario, CA | 15,510 |
101. | Cecilija H. | Serbia | 15,505 |
102. | ana m. | Bosnia And Herzegovina | 15,455 |
103. | Robert P. | Virginia, US | 15,390 |
104. | Tatjana M. | Croatia | 15,365 |
105. | Margaritis V. | Greece | 15,290 |
106. | Sam Martha S. | United Kingdom | 15,290 |
107. | Zdravka P. | Slovenia | 15,240 |
108. | Johnna I. | New york, US | 15,230 |
109. | Boris J. | Serbia | 15,225 |
110. | Delmage T. | South carolina, US | 15,190 |
111. | Monika M. | Serbia | 15,190 |
112. | Jelena S. | Serbia | 15,165 |
113. | Sebas B. | Netherlands | 15,125 |
114. | Soussan D. | Texas, US | 15,125 |
115. | Ken H. | Michigan, US | 15,125 |
116. | Alfredo C. | Italy | 15,065 |
117. | Steve L. | Ohio, US | 15,055 |
118. | Johnny V. | New Zealand | 14,990 |
119. | Teodora S. | Serbia | 14,880 |
120. | Rozmari M. | Croatia | 14,830 |
121. | Tom M. | United Arab Emirates | 14,815 |
122. | Messanh A A. | Togo | 14,790 |
123. | Brenda H. | Missouri, US | 14,755 |
124. | Debra L. | California, US | 14,630 |
125. | Mar F. | Ontario, CA | 14,580 |
126. | Erzsèbet K. | Hungary | 14,515 |
127. | Stephen D. | Ontario, CA | 14,480 |
128. | Ronnie W. | Missouri, US | 14,430 |
129. | Eugenia Adriana I. | Romania | 14,250 |
130. | Mirjana M. | Croatia | 14,250 |
131. | Don K. | North dakota, US | 14,205 |
132. | Harold F. | Pennsylvania, US | 14,200 |
133. | Marija B. | Serbia | 14,140 |
134. | Frank Z. | Georgia, US | 14,110 |
135. | Miroslav V. | Croatia | 14,065 |
136. | Jessie M. | Nova scotia, CA | 14,065 |
137. | Uche O. | Nigeria | 14,040 |
138. | Snezana M. | Serbia | 14,000 |
139. | Zlatan K. | Serbia | 13,925 |
140. | P V M. | India | 13,840 |
141. | Thomas M. | Wisconsin, US | 13,830 |
142. | Jon O. | Pennsylvania, US | 13,810 |
143. | Michael H. | Georgia, US | 13,725 |
144. | Anita A. | California, US | 13,655 |
145. | Steve S. | Indiana, US | 13,650 |
146. | Irene B. | Ontario, CA | 13,590 |
147. | Akila A. | Singapore | 13,580 |
148. | daniel w. | Alaska, US | 13,565 |
149. | Slobodanka B. | Serbia | 13,530 |
150. | David M. | Romania | 13,515 |
151. | DD . | Alberta, CA | 13,515 |
152. | Anton G. | North carolina, US | 13,485 |
153. | Edward O. | Massachusetts, US | 13,480 |
154. | Zsuzsanna Ildikó D. | Hungary | 13,440 |
155. | DRAGANA J. | Serbia | 13,430 |
156. | BENAHMED K. | Algeria | 13,400 |
157. | Laura M. | California, US | 13,400 |
158. | Michael A. | Nigeria | 13,385 |
159. | Jasminka M. | Bosnia And Herzegovina | 13,340 |
160. | Bratislav M. | Serbia | 13,330 |
161. | VILMA T. | Slovakia | 13,265 |
162. | Dennis C. | Florida, US | 13,260 |
163. | John P. | Germany | 13,240 |
164. | Ljiljana R. | Serbia | 13,175 |
165. | Earl M. | Arizona, US | 13,160 |
166. | marcia m. | Ontario, CA | 13,080 |
167. | GORDANA R. | Bosnia And Herzegovina | 13,040 |
168. | Curtis L. | Missouri, US | 13,030 |
169. | Lidija S. | Macedonia | 13,025 |
170. | Carl A. | Tennessee, US | 12,955 |
171. | Snehal F. | India | 12,930 |
172. | Mark M. | Arizona, US | 12,915 |
173. | Ljiljana A. | Serbia | 12,890 |
174. | Lindsey T. | United Kingdom | 12,850 |
175. | Mátyásné M. | Hungary | 12,830 |
176. | RYAN F. | Texas, US | 12,825 |
177. | Keith D. | Ohio, US | 12,815 |
178. | R Subbaiah S. | India | 12,815 |
179. | Irina P. | Macedonia | 12,790 |
180. | DJE K. | Cote D'ivoire | 12,785 |
181. | Laura G. | Tennessee, US | 12,765 |
182. | Dragoslav A. | Serbia | 12,690 |
183. | Masood A. | Bahrain | 12,680 |
184. | Zsuzsanna S. | Hungary | 12,680 |
185. | Jacqueline G. | Pennsylvania, US | 12,630 |
186. | Fabrizio P. | Portugal | 12,625 |
187. | Dan B. | Manitoba, CA | 12,615 |
188. | Lisa M. | Australia | 12,580 |
189. | Francis T. | United Kingdom | 12,530 |
190. | Muhammad Azam K. | Bahrain | 12,505 |
191. | Randy B. | New jersey, US | 12,505 |
192. | Nikki M. | United Kingdom | 12,415 |
193. | Kay B. | Michigan, US | 12,390 |
194. | Karen F. | Australia | 12,390 |
195. | Brancato C. | Germany | 12,390 |
196. | Grantley W. | Turks And Caicos Islands | 12,380 |
197. | Roberta C. | Colorado, US | 12,355 |
198. | Keith S. | Nebraska, US | 12,300 |
199. | Robert V. | Norway | 12,290 |
200. | Pauline H. | Jamaica | 12,240 |
201. | Alvin J. | Michigan, US | 12,175 |
202. | Muhamed H. | Bosnia And Herzegovina | 12,155 |
203. | Jolanka M. | Serbia | 12,125 |
204. | Wayne C. | Australia | 12,110 |
205. | Muniba B. | Serbia | 12,090 |
206. | Vladimir B. | Serbia | 12,090 |
207. | Lim P. | Malaysia | 12,085 |
208. | Jaroslava F. | Serbia | 12,080 |
209. | Briley K. | Illinois, US | 12,050 |
210. | Lilia G. | Bulgaria | 12,040 |
211. | Shouvik M. | India | 12,035 |
212. | William F. | Ohio, US | 11,980 |
213. | Robert D. | Florida, US | 11,955 |
214. | Richard D. | Utah, US | 11,900 |
215. | MICHAEL M. | Alabama, US | 11,900 |
216. | James N. | Malaysia | 11,885 |
217. | Philippa M. | Saint Lucia | 11,880 |
218. | Evette D. | Oklahoma, US | 11,865 |
219. | Johan V. | Florida, US | 11,815 |
220. | Petko K. | Bulgaria | 11,790 |
221. | Snezana V. | Serbia | 11,780 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.