SFI Badge Quest Leaderboard
-
1. Veronika P.
Bosnia And Herzegovina
23,801 points
-
2. David A.
United Kingdom
23,119 points
-
3. Tim B.
Wisconsin, US
22,620 points
-
4. David Abiola A.
United Kingdom
21,727 points
-
5. Roger N.
Florida, US
21,369 points
-
6. Ken H.
Michigan, US
21,218 points
-
7. Brian F.
United Kingdom
21,213 points
-
8. Hans B.
Germany
21,035 points
-
9. Jacques B.
Quebec, CA
20,920 points
-
10. Gliceria P.
Australia
20,918 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Abraham H. | Ontario, CA | 20,201 |
12. | Elizabeta P. | Macedonia | 20,173 |
13. | Virginia M. | Virginia, US | 19,971 |
14. | Aina L. | Malaysia | 19,729 |
15. | Mirjana M. | Croatia | 19,615 |
16. | Sasa D. | Croatia | 19,521 |
17. | Aubrey M. | Alabama, US | 19,339 |
18. | Zlatan K. | Serbia | 19,281 |
19. | TE Kate B. | Idaho, US | 19,026 |
20. | Eldon T. | South carolina, US | 18,936 |
21. | Larry F. | Florida, US | 18,927 |
22. | Brian M. | United Kingdom | 18,882 |
23. | Hector D. | Texas, US | 18,491 |
24. | Lidija S. | Macedonia | 18,260 |
25. | Cecil M. | Washington, US | 17,708 |
26. | Dragana B. | Serbia | 17,558 |
27. | E. Lorraine M. | Maryland, US | 17,557 |
28. | Christine D. | Gibraltar | 17,438 |
29. | Matthias K. | Germany | 17,320 |
30. | Nela S. | Bosnia And Herzegovina | 17,071 |
31. | Sanjay S. | India | 16,925 |
32. | Deborah S. | Washington, US | 16,835 |
33. | Sylvester S. | New mexico, US | 16,698 |
34. | Erhard B. | Germany | 16,458 |
35. | Scott L. | Alberta, CA | 16,140 |
36. | Tamás and Ilona S. | Hungary | 15,964 |
37. | Jeannette G. | District of columbia, US | 15,916 |
38. | Julia. W. | Panama | 15,826 |
39. | ARNALDO A. | Brazil | 15,751 |
40. | Sead Š. | Bosnia And Herzegovina | 15,682 |
41. | Esther L. | Germany | 15,637 |
42. | Kathy S. | Michigan, US | 15,607 |
43. | Jean V. | Oregon, US | 15,588 |
44. | Bryce W. | Utah, US | 15,529 |
45. | Milan S. | Slovenia | 15,513 |
46. | Vladimir S. | Croatia | 15,459 |
47. | Rebecca S. | Kansas, US | 15,416 |
48. | Mille R. | Croatia | 15,415 |
49. | Antony I. | Australia | 15,350 |
50. | Manuel V. | Portugal | 15,348 |
51. | Sanja M. | Croatia | 15,331 |
52. | Em P. | New york, US | 15,290 |
53. | Marga B. | Netherlands | 15,256 |
54. | Gary N. | Idaho, US | 15,247 |
55. | Andrew C. | Maine, US | 15,241 |
56. | Ruhul S. | Libyan Arab Jamahiriya | 15,205 |
57. | Tatjana M. | Croatia | 15,102 |
58. | Martine G. | France | 15,097 |
59. | Bob M. | California, US | 15,064 |
60. | Muhammad Azam K. | Bahrain | 15,063 |
61. | Simona G. | Slovenia | 15,020 |
62. | Larry M. | North carolina, US | 14,905 |
63. | Sreten S. | Serbia | 14,837 |
64. | George M. | Thailand | 14,824 |
65. | Messanh A A. | Togo | 14,777 |
66. | Jelena D. | Montenegro | 14,773 |
67. | marjorie m. | Ontario, CA | 14,753 |
68. | Edith R. | Minnesota, US | 14,694 |
69. | Kimball A. B. | Louisiana, US | 14,670 |
70. | JELENA G. | Serbia | 14,647 |
71. | Jan K. | Czech Republic | 14,640 |
72. | Paul R. | Arkansas, US | 14,501 |
73. | Elvedina J. | France | 14,485 |
74. | Roberta bobbie C. | Colorado, US | 14,458 |
75. | Moira D. | Mexico | 14,437 |
76. | Monique A. | United Kingdom | 14,426 |
77. | Mirjana K. | Croatia | 14,416 |
78. | Satish N. | India | 14,391 |
79. | Dragana B. | Serbia | 14,380 |
80. | Donald M. | Ohio, US | 14,364 |
81. | Tom B. | Florida, US | 14,354 |
82. | Melissa V. | Bahamas | 14,346 |
83. | Emilija M. | Serbia | 14,313 |
84. | Klara K. | Serbia | 14,312 |
85. | Bettina N. | Germany | 14,290 |
86. | Vera T. | Macedonia | 14,261 |
87. | Farjana A. | New Zealand | 14,256 |
88. | Lindsey T. | United Kingdom | 14,238 |
89. | Akila A. | Singapore | 14,205 |
90. | Zorica P. | Serbia | 14,189 |
91. | David C. | Thailand | 14,181 |
92. | Ricardo C. | Philippines | 14,156 |
93. | BABU M. | India | 14,117 |
94. | Lennart N. | Sweden | 14,113 |
95. | Becky F. | New mexico, US | 14,074 |
96. | Tom M. | United Arab Emirates | 14,019 |
97. | Rozmari M. | Croatia | 14,000 |
98. | David H. | Maryland, US | 13,995 |
99. | Zdravka P. | Slovenia | 13,944 |
100. | Jessie M. | Nova scotia, CA | 13,902 |
101. | Dragoslav A. | Serbia | 13,883 |
102. | Jaroslava F. | Serbia | 13,875 |
103. | Alfredo C. | Italy | 13,874 |
104. | Jenny B. | South carolina, US | 13,851 |
105. | Kim L. | Denmark | 13,816 |
106. | Bruce D. | Iowa, US | 13,761 |
107. | Dennis S. | Ohio, US | 13,752 |
108. | Jolanka M. | Serbia | 13,748 |
109. | Tanja K. | Montenegro | 13,722 |
110. | Seamus H. | United Kingdom | 13,704 |
111. | Mirjana J. | Serbia | 13,681 |
112. | Jimmy B. | Sweden | 13,657 |
113. | Melvin V. | Philippines | 13,624 |
114. | Jelena S. | Serbia | 13,591 |
115. | Demetri B. | California, US | 13,576 |
116. | Severina Shanell H. | Italy | 13,552 |
117. | Gordon H. | United Kingdom | 13,532 |
118. | Sloba C. | Wisconsin, US | 13,525 |
119. | Olga B. | Serbia | 13,516 |
120. | Balázsné B. | Hungary | 13,476 |
121. | John v. | Netherlands | 13,475 |
122. | Kolade Joseph O. | Nigeria | 13,471 |
123. | Thomas M. | Wisconsin, US | 13,470 |
124. | Angela S. | Saint Kitts And Nevis | 13,447 |
125. | Maree W. | New Zealand | 13,419 |
126. | Ken H. | Michigan, US | 13,369 |
127. | Rallabandi S. S. | India | 13,346 |
128. | ana m. | Bosnia And Herzegovina | 13,325 |
129. | Gyanendra P. | India | 13,322 |
130. | Don K. | Texas, US | 13,321 |
131. | Mirjana & Anamaria M. | Croatia | 13,305 |
132. | Zuhair A. | Saudi Arabia | 13,304 |
133. | DD . | Alberta, CA | 13,300 |
134. | Nerma R. | Iowa, US | 13,296 |
135. | Sherwood L. | Georgia, US | 13,286 |
136. | Daniela K. | Macedonia | 13,269 |
137. | Keith S. | Ontario, CA | 13,261 |
138. | Gabriela D. | Serbia | 13,259 |
139. | Ana M. | Serbia | 13,257 |
140. | Sasho S. | Macedonia | 13,257 |
141. | Masood A. | Bahrain | 13,249 |
142. | Chris M. | Quebec, CA | 13,249 |
143. | Erich W. | Indiana, US | 13,248 |
144. | Snezana M. | Serbia | 13,248 |
145. | Alistair K. | United Kingdom | 13,232 |
146. | Floyd C. | California, US | 13,231 |
147. | Gilbert M. | New Zealand | 13,225 |
148. | sonja v. | Serbia | 13,214 |
149. | Stephen D. | Ontario, CA | 13,213 |
150. | Snezana T. | Macedonia | 13,202 |
151. | Jasminka M. | Bosnia And Herzegovina | 13,187 |
152. | Holly C. | Connecticut, US | 13,182 |
153. | Sebas B. | Netherlands | 13,168 |
154. | David V. | North carolina, US | 13,138 |
155. | Clarence W. | North carolina, US | 13,136 |
156. | Ana B. | Slovakia | 13,095 |
157. | DJE K. | Cote D'ivoire | 13,071 |
158. | Anthony H. | Florida, US | 13,066 |
159. | Tanja D. | Slovenia | 13,059 |
160. | Abe T. | Washington, US | 13,026 |
161. | B S R. | India | 13,025 |
162. | Linda M. | Arizona, US | 13,009 |
163. | Mátyásné M. | Hungary | 12,986 |
164. | Raymond R. | Florida, US | 12,923 |
165. | Shadrick L W. | Florida, US | 12,917 |
166. | BENAHMED K. | Algeria | 12,900 |
167. | Jason D. | Rhode island, US | 12,889 |
168. | Neville J. | Florida, US | 12,852 |
169. | Alvin J. | Michigan, US | 12,821 |
170. | Jasmina V. | Serbia | 12,809 |
171. | Marija B. | Serbia | 12,805 |
172. | Cecilija H. | Serbia | 12,804 |
173. | Philippa M. | Saint Lucia | 12,726 |
174. | Karen F. | Australia | 12,704 |
175. | mirjana m. | Bosnia And Herzegovina | 12,699 |
176. | Dianne L. | Oregon, US | 12,668 |
177. | Eugenia Adriana I. | Romania | 12,653 |
178. | Fred B. | New jersey, US | 12,603 |
179. | Branka R. | Croatia | 12,599 |
180. | Lajosné C. | Hungary | 12,591 |
181. | Tarik. K. | Bosnia And Herzegovina | 12,554 |
182. | Jean G. | British columbia, CA | 12,540 |
183. | Sidi Z. | Switzerland | 12,523 |
184. | Marilyn I. | Ohio, US | 12,522 |
185. | Lori P. | New jersey, US | 12,509 |
186. | Jelena S. | Serbia | 12,488 |
187. | Joanne S. | California, US | 12,487 |
188. | Douglas V. | Washington, US | 12,484 |
189. | Lajosné K. | Hungary | 12,475 |
190. | Randolph T. | Maryland, US | 12,464 |
191. | Laura M. | California, US | 12,450 |
192. | Ruth M. | Australia | 12,445 |
193. | Francesca I. | Papua New Guinea | 12,442 |
194. | Tommie K. | Georgia, US | 12,429 |
195. | Phillip M. | Texas, US | 12,422 |
196. | Kevin C. | Wisconsin, US | 12,406 |
197. | Robert H. | Indiana, US | 12,403 |
198. | Blane R. | Connecticut, US | 12,397 |
199. | Jacqueline G. | Pennsylvania, US | 12,394 |
200. | Lidija D. | Macedonia | 12,391 |
201. | Erika K. | Slovakia | 12,382 |
202. | Juergen K. | Germany | 12,369 |
203. | Friedrich F. | Germany | 12,364 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.