NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Cecil M. | Washington, US | 19,530 |
12. | Gliceria P. | Australia | 18,955 |
13. | Mirjana M. | Croatia | 18,835 |
14. | Sylvester S. | New mexico, US | 18,805 |
15. | Sanjay S. | India | 18,755 |
16. | Virginia M. | Virginia, US | 18,680 |
17. | George M. | Thailand | 18,595 |
18. | Zlatan K. | Serbia | 18,260 |
19. | Erhard B. | Germany | 17,930 |
20. | Aubrey M. | Alabama, US | 17,885 |
21. | Abraham H. | Ontario, CA | 17,880 |
22. | Mille R. | Croatia | 17,760 |
23. | Brian F. | United Kingdom | 17,505 |
24. | Tamás and Ilona S. | Hungary | 17,235 |
25. | Hector D. | Texas, US | 17,210 |
26. | Eldon T. | Michigan, US | 16,950 |
27. | Aina L. | Malaysia | 16,685 |
28. | David C. | Thailand | 16,525 |
29. | Nela S. | Bosnia And Herzegovina | 16,460 |
30. | Bryce W. | Wisconsin, US | 16,300 |
31. | Sead Š. | Bosnia And Herzegovina | 16,035 |
32. | Francesca I. | Papua New Guinea | 15,755 |
33. | Kathy S. | Michigan, US | 15,705 |
34. | Em P. | New york, US | 15,685 |
35. | Bob M. | California, US | 15,505 |
36. | Becky F. | New mexico, US | 15,455 |
37. | Rebecca S. | Kansas, US | 15,375 |
38. | Christine D. | Gibraltar | 15,285 |
39. | Fred B. | New jersey, US | 15,280 |
40. | Manuel V. | Portugal | 15,160 |
41. | Andrew C. | Maine, US | 15,130 |
42. | Bruce D. | Iowa, US | 14,955 |
43. | E. Lorraine M. | Maryland, US | 14,855 |
44. | Dianne L. | Oregon, US | 14,780 |
45. | Sherwood L. | Georgia, US | 14,635 |
46. | Rozmari M. | Croatia | 14,605 |
47. | Jeannette G. | District of columbia, US | 14,600 |
48. | Matthias K. | Germany | 14,585 |
49. | Jessie M. | Nova scotia, CA | 14,455 |
50. | BABU M. | India | 14,350 |
51. | Boris J. | Serbia | 14,175 |
52. | Melissa V. | Bahamas | 14,135 |
53. | Martine G. | France | 14,085 |
54. | Zdravka P. | Slovenia | 14,030 |
55. | Beverly W. | British columbia, CA | 13,950 |
56. | Paul R. | Arkansas, US | 13,935 |
57. | Leon M. | Idaho, US | 13,875 |
58. | Tommie K. | Georgia, US | 13,875 |
59. | Larry M. | North carolina, US | 13,830 |
60. | Sreten S. | Serbia | 13,810 |
61. | Harold F. | Pennsylvania, US | 13,800 |
62. | Robert P. | Virginia, US | 13,780 |
63. | Dennis C. | Florida, US | 13,750 |
64. | DJE K. | Cote D'ivoire | 13,730 |
65. | Mirjana C. | Serbia | 13,700 |
66. | Alistair K. | United Kingdom | 13,660 |
67. | Emilija M. | Serbia | 13,610 |
68. | Tanja D. | Slovenia | 13,605 |
69. | Tatjana M. | Croatia | 13,560 |
70. | Ana B. | Slovakia | 13,555 |
71. | Masood A. | Bahrain | 13,500 |
72. | Scott L. | Alberta, CA | 13,480 |
73. | Al M. | Wisconsin, US | 13,480 |
74. | Lindsey T. | United Kingdom | 13,450 |
75. | Lim P. | Malaysia | 13,425 |
76. | Maree W. | New Zealand | 13,405 |
77. | Erika K. | Slovakia | 13,385 |
78. | GIUCLEA G. | Romania | 13,360 |
79. | eduard b. | Alabama, US | 13,350 |
80. | Sanja M. | Croatia | 13,335 |
81. | Earl W. | South carolina, US | 13,335 |
82. | Bobby B. | Utah, US | 13,335 |
83. | Sebas B. | Netherlands | 13,280 |
84. | Shadrick L W. | Florida, US | 13,275 |
85. | Monika M. | Serbia | 13,235 |
86. | Melvin V. | Philippines | 13,225 |
87. | Sasa D. | Croatia | 13,225 |
88. | Erich W. | Indiana, US | 13,205 |
89. | Dr. David K. | Oklahoma, US | 13,175 |
90. | Soussan D. | Texas, US | 13,125 |
91. | Roberta C. | Colorado, US | 13,110 |
92. | Gordon H. | United Kingdom | 13,105 |
93. | Dan B. | Manitoba, CA | 13,055 |
94. | Marga B. | Netherlands | 13,000 |
95. | Donald M. | Ohio, US | 12,980 |
96. | Monique A. | United Kingdom | 12,975 |
97. | Muhammad Azam K. | Bahrain | 12,960 |
98. | David H. | Maryland, US | 12,950 |
99. | B S R. | India | 12,925 |
100. | Satish N. | India | 12,880 |
101. | Kimball A. B. | Louisiana, US | 12,875 |
102. | Karen M. | Wyoming, US | 12,860 |
103. | Debra L. | California, US | 12,855 |
104. | Jelena S. | Serbia | 12,855 |
105. | Michael A. | Nigeria | 12,825 |
106. | Cecilija H. | Serbia | 12,810 |
107. | JELENA G. | Serbia | 12,810 |
108. | Demetri B. | California, US | 12,735 |
109. | Teodora S. | Serbia | 12,735 |
110. | Clarence W. | North carolina, US | 12,730 |
111. | Ken H. | Michigan, US | 12,725 |
112. | Jasmina V. | Serbia | 12,705 |
113. | Jeanne L. | Washington, US | 12,705 |
114. | Jean G. | British columbia, CA | 12,705 |
115. | Philip R. | Arkansas, US | 12,675 |
116. | Vladimir S. | Croatia | 12,630 |
117. | Steve L. | Ohio, US | 12,605 |
118. | Mar F. | Ontario, CA | 12,600 |
119. | Delmage T. | South carolina, US | 12,550 |
120. | Manohar L. | India | 12,505 |
121. | Seamus H. | United Kingdom | 12,505 |
122. | Kim L. | Denmark | 12,475 |
123. | Michael W. | British columbia, CA | 12,460 |
124. | Linda M. | Maryland, US | 12,435 |
125. | Johnny T. | Singapore | 12,430 |
126. | Moira D. | Mexico | 12,405 |
127. | Floyd C. | California, US | 12,400 |
128. | Tracy B. | Oregon, US | 12,400 |
129. | Keith S. | Ontario, CA | 12,360 |
130. | Messanh A A. | Togo | 12,300 |
131. | Mátyásné M. | Hungary | 12,285 |
132. | Kevin C. | Wisconsin, US | 12,275 |
133. | Alfredo C. | Italy | 12,275 |
134. | Stephen D. | Ontario, CA | 12,230 |
135. | Gilbert M. | New Zealand | 12,200 |
136. | Olivera F. | Serbia | 12,185 |
137. | daniel w. | Alaska, US | 12,160 |
138. | Richard D. | Utah, US | 12,155 |
139. | Lori P. | Texas, US | 12,150 |
140. | Vera T. | Macedonia | 12,135 |
141. | Lidija S. | Macedonia | 12,130 |
142. | Jan K. | Czech Republic | 12,110 |
143. | DD . | Alberta, CA | 12,105 |
144. | Kay B. | Michigan, US | 12,080 |
145. | Randy B. | New jersey, US | 12,060 |
146. | Dragana B. | Serbia | 12,050 |
147. | Johnny and Christine V. | New Zealand | 11,985 |
148. | Briley K. | Illinois, US | 11,955 |
149. | Diane L. | Texas, US | 11,935 |
150. | Lennart N. | Sweden | 11,930 |
151. | Scott T. | South dakota, US | 11,930 |
152. | John v. | Netherlands | 11,900 |
153. | RYAN F. | Texas, US | 11,880 |
154. | Klara K. | Serbia | 11,860 |
155. | Stone E. | Texas, US | 11,850 |
156. | Sameer M. | India | 11,825 |
157. | Don K. | North dakota, US | 11,805 |
158. | Ana M. | Serbia | 11,760 |
159. | David M. | Romania | 11,755 |
160. | Holly C. | Connecticut, US | 11,710 |
161. | ARNALDO A. | Brazil | 11,685 |
162. | Thomas M. | Wisconsin, US | 11,680 |
163. | Steven S. | British columbia, CA | 11,680 |
164. | Mirjana M. | Bosnia And Herzegovina | 11,655 |
165. | Anthony H. | Florida, US | 11,630 |
166. | Rallabandi S. S. | India | 11,605 |
167. | Eugenia Adriana I. | Romania | 11,605 |
168. | Joanne S. | California, US | 11,510 |
169. | Alvin J. | Michigan, US | 11,480 |
170. | Friedrich F. | Germany | 11,475 |
171. | Blane R. | Connecticut, US | 11,455 |
172. | Susan S. | Botswana | 11,450 |
173. | Karen F. | Australia | 11,430 |
174. | Tom M. | United Arab Emirates | 11,410 |
175. | Shamsina S. | Malaysia | 11,400 |
176. | Grantley W. | Turks And Caicos Islands | 11,385 |
177. | Jvonne Lalla E. | Texas, US | 11,335 |
178. | Jim F. | Michigan, US | 11,325 |
179. | Miroslav V. | Croatia | 11,310 |
180. | Jolanka M. | Serbia | 11,310 |
181. | Stephen L. | Barbados | 11,305 |
182. | Ljiljana R. | Serbia | 11,305 |
183. | Jelena D. | Montenegro | 11,285 |
184. | P V M. | India | 11,230 |
185. | Chris M. | Quebec, CA | 11,225 |
186. | ana m. | Bosnia And Herzegovina | 11,210 |
187. | Lajosné K. | Hungary | 11,185 |
188. | Vesna F. | Macedonia | 11,180 |
189. | Dragana B. | Serbia | 11,160 |
190. | Muhamed H. | Bosnia And Herzegovina | 11,130 |
191. | Colic G. | Serbia | 11,125 |
192. | VILMA T. | Slovakia | 11,110 |
193. | Bukur O. | Serbia | 11,105 |
194. | William F. | Ohio, US | 11,085 |
195. | Marija B. | Serbia | 11,055 |
196. | John O. | United Kingdom | 11,050 |
197. | Richard J. | Colorado, US | 11,050 |
198. | Geoff H. | United Kingdom | 11,030 |
199. | Irene B. | Ontario, CA | 11,030 |
200. | Karen E. | British columbia, CA | 11,005 |
201. | Wayne C. | Australia | 11,000 |
202. | Gary N. | Idaho, US | 10,980 |
203. | Phill R. | United Kingdom | 10,905 |
204. | DRAGANA J. | Serbia | 10,880 |
205. | Lilia G. | Bulgaria | 10,880 |
206. | Milan S. | Slovenia | 10,875 |
207. | Toye N. | California, US | 10,850 |
208. | MICHAEL M. | Alabama, US | 10,850 |
209. | Ronnie W. | Missouri, US | 10,835 |
210. | Mirjana & Anamaria M. | Croatia | 10,835 |
211. | Joseph D. | Ireland | 10,810 |
212. | Frank M. | Germany | 10,800 |
213. | MARGARETHA A. D. | Tennessee, US | 10,785 |
214. | Richard M. | Oklahoma, US | 10,780 |
215. | Uche O. | Nigeria | 10,780 |
216. | Branka R. | Croatia | 10,755 |
217. | Jacqueline G. | Pennsylvania, US | 10,750 |
218. | Keith S. | Nebraska, US | 10,750 |
219. | marcia m. | Ontario, CA | 10,730 |
220. | Thierry G. | Alberta, CA | 10,700 |
221. | Verlenda D. | France | 10,700 |
222. | Philippa M. | Saint Lucia | 10,680 |
223. | Reine T. | French Guiana | 10,660 |
224. | Brenda H. | Missouri, US | 10,655 |
225. | GORDANA R. | Bosnia And Herzegovina | 10,635 |
226. | Paul A. | Florida, US | 10,630 |
227. | Evette D. | Guyana | 10,630 |
228. | John P. | Germany | 10,630 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.